Stock Information
(as of March 31, 2026)
Number of Shares and Shareholders
| Number of shares authorized | 300,000,000 shares |
|---|---|
| Number of shares issued | 84,727,163 shares |
| Number of shareholders | 47,504 persons |
Major Shareholders (Top 10)
| Shareholders | Number of Shares Held (thousand shares) | Percentage of Shares Held |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 9,165 | 11.0% |
| Nippn Shareholding Association | 4,404 | 5.3% |
| Taiju Life Insurance Co., Ltd. | 3,497 | 4.2% |
| Custody Bank of Japan, Ltd. (Trust Account) | 3,370 | 4.1% |
| DUSKIN CO., LTD. | 2,510 | 3.0% |
| Mitsui & Co., Ltd. | 1,932 | 2.3% |
| Sanuki Maruichi Seimen Co., Ltd. | 1,755 | 2.1% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,749 | 2.1% |
| Toyo Suisan Kaisha, Ltd. | 1,697 | 2.0% |
| ITOCHU Corporation | 1,125 | 1.4% |
note : Percentage of Shares Held is calculated exclusive of treasury stock.
Distribution by Ownership of Shares
| Individual Investors | 27.6% |
|---|---|
| Financial Institutions | 24.8% |
| Non-Japanese Investors | 21.0% |
| Companies in Japan | 20.0% |
| Securities Firms | 4.6% |
| Treasury Stocks | 2.0% |
Distribution by Number of Shares
| Shareholders possessing 100,000 shares or more | 71.4% |
|---|---|
| Shareholders possessing 100 shares or more | 11.6% |
| Shareholders possessing 10,000 shares or more | 9.1% |
| Shareholders possessing 1,000 shares or more | 7.8% |
| Shareholders possessing below 1,00 shares | 0.1% |
Shareholders’ Information
| Fiscal Year | April 1st to March 31st |
|---|---|
| Ordinary General Meeting of Shareholders (date of record) | March 31st |
| Year-end Dividend (date of record) | March 31st |
| Interim Dividend (date of record) | September 30th |
| Ordinary General Meeting of Shareholders | June |
| Round Lot | 100 shares |
| Transfer Agent Office | Sumitomo Mitsui Trust Bank,Limited 1-4-1 Marunouchi,Chiyoda-ku,Tokyo |
|---|---|
| Handling Agent | Sumitomo Mitsui Trust Bank,Limited Transfer Agency Department 2-8-4 Izumi,Suginami-ku,Tokyo 168-0063 Telephone:0120-782-031(toll free) |
| Handling Offices | Sumitomo Mitsui Trust Bank,Limited All Branch Offices in japan |
-
Toll free telephone service 0120-782-031
(24 hours; automatic voice information system) - Website(Japanese)

